Cervix uteri - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 87 | 67 | 71 | 73 | 70 | 71 | 65 | 58 | 562 |
---|
Crude rate | 12.8 | 9.9 | 10.5 | 10.9 | 10.5 | 10.5 | 9.5 | 8.4 | 10.4 (9.5‑11.3) |
---|
Standardized rate | Italy 2001 | 11.6 | 9.0 | 9.0 | 9.5 | 9.0 | 9.1 | 7.9 | 7.0 | 9.0 (8.3‑9.8) |
---|
Standardized rate | Europe | 9.9 | 7.5 | 7.4 | 8.1 | 7.6 | 7.8 | 6.3 | 5.6 | 7.5 (6.9‑8.3) |
---|
Standardized rate | World | 7.8 | 6.0 | 5.6 | 6.1 | 5.9 | 6.0 | 4.9 | 4.3 | 5.8 (5.3‑6.4) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 15 | 14 | 14 | 16 | 15 | 10 | 14 | 8 | 106 |
---|
Crude rate | 2.2 | 2.1 | 2.1 | 2.4 | 2.3 | 1.5 | 2.0 | 1.2 | 2.0 (1.6‑2.4) |
---|
Standardized rate | Italy 2001 | 1.9 | 1.7 | 1.8 | 1.8 | 1.9 | 1.1 | 1.8 | 0.8 | 1.6 (1.3‑2.0) |
---|
Standardized rate | Europe | 1.6 | 1.3 | 1.4 | 1.4 | 1.7 | 0.6 | 1.5 | 0.6 | 1.3 (1.0‑1.6) |
---|
Standardized rate | World | 1.2 | 1.0 | 1.0 | 1.0 | 1.2 | 0.4 | 1.1 | 0.4 | 0.9 (0.7‑1.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 16.4 | 18.9 | 20.0 | 18.9 | 21.1 | 12.1 | 22.8 | 11.4 | 17.8 |
---|
Cito-histologically confirmed (%) | 96.6 | 100.0 | 97.2 | 94.5 | 95.7 | 95.8 | 95.4 | 91.4 | 95.9 |
---|
Death certificate only - DCO (%) | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 1.7 | 0.7 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 6.8 | 6.7 | 6.7 | 6.9 | 6.0 | 6.6 |
---|
Mortality | 1.1 | 1.1 | 1.0 | 0.9 | 0.6 | 0.9 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 286 | 96.0 | 247 | 93.6 | 533 | 94.8 |
---|
Citological | 3 | 1.0 | 3 | 1.1 | 6 | 1.1 |
---|
Clinical | 8 | 2.7 | 11 | 4.2 | 19 | 3.4 |
---|
DCO | 1 | 0.3 | 3 | 1.1 | 4 | 0.7 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Squamous cell carcinoma, NOS | 131 | 52.4 |
---|
Squamous cell carcinoma, large cell, non-keratinising, NOS | 25 | 10.0 |
---|
Squamous cell carcinoma, keratinising, NOS | 22 | 8.8 |
---|
Adenocarcinoma, NOS | 17 | 6.8 |
---|
Carcinoma, NOS | 11 | 4.4 |
---|
Squamous cell carcinoma, microinvasive | 10 | 4.0 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 1.0 | 0.0 |
---|
25-29 | 1.3 | 0.0 |
---|
30-34 | 6.9 | 0.5 |
---|
35-39 | 9.5 | 0.9 |
---|
40-44 | 12.5 | 2.0 |
---|
45-49 | 11.1 | 1.2 |
---|
50-54 | 6.6 | 2.4 |
---|
55-59 | 15.4 | 2.1 |
---|
60-64 | 13.6 | 2.1 |
---|
65-69 | 18.2 | 2.1 |
---|
70-74 | 16.5 | 5.7 |
---|
75-79 | 15.9 | 2.0 |
---|
80-84 | 11.3 | 1.7 |
---|
85+ | 13.9 | 6.9 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 1.6 | 9.9 |
---|
2000 | 1.3 | 7.5 |
---|
2001 | 1.4 | 7.4 |
---|
2002 | 1.4 | 8.1 |
---|
2003 | 1.7 | 7.6 |
---|
2004 | 0.6 | 7.8 |
---|
2005 | 1.5 | 6.3 |
---|
2006 | 0.6 | 5.6 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 14.7 | 12.5 | 15.5 | 14.4 | 16.3 | 18.2 |
---|
2-5 | 18.1 | 13.7 | 18.0 | 18.6 | 20.4 | 19.4 |
---|
5-10 | 26.8 | 21.4 | 26.2 | 27.3 | 29.7 | 30.4 |
---|
10-15 | 24.1 | 17.6 | 19.4 | 27.9 | 25.4 | 26.6 |
---|
15-20 | 21.3 | 16.7 | 17.5 | 21.0 | 27.3 | 24.7 |
---|
>20 | 83.6 | 57.9 | 78.8 | 84.4 | 103.0 | 100.6 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 66.1 (61.0‑71.3) |
---|
North West | 67.3 (64.6‑69.8) |
---|
North Est | 67.5 (65.0‑69.8) |
---|
Centre | 69.8 (66.0‑73.3) |
---|
South | 65.4 (61.5‑69.1) |
---|
Italy | 67.6 (66.1‑69.0) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 96.20 | 89.90 | 87.40 | 86.70 | 83.30 |
---|
45-59 | 100.00 | 85.10 | 79.50 | 75.20 | 72.30 | 70.90 |
---|
60-74 | 100.00 | 88.90 | 75.90 | 68.50 | 61.10 | 59.50 |
---|
75+ | 100.00 | 71.00 | 59.30 | 56.20 | 54.80 | 46.00 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 89.2 | 84.9 | 84.7 | 87 |
---|
2 | 77.7 | 70.3 | 81.3 | 79.4 |
---|
3 | 72.9 | 64.9 | 79.2 | 72.2 |
---|
4 | 70 | 59.5 | 75.6 | 69.5 |
---|
5 | 66.3 | 56.1 | 72.5 | 67.6 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 5.9 | 9 | 8.6 | 11.5 | 12 |
---|
Mortality | 1.2 | 1.1 | 2 | 2.1 | 2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 82.9 | 83.0 |
---|
2 | 74.5 | 77.3 |
---|
3 | 65.6 | 77.3 |
---|
4 | 62.4 | 75.7 |
---|
5 | 60.3 | 66.4 |
---|