Myeloid leukaemias - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 41 | 52 | 43 | 58 | 48 | 53 | 48 | 42 | 385 |
---|
Crude rate | 6.0 | 7.7 | 6.4 | 8.7 | 7.2 | 7.9 | 7.0 | 6.1 | 7.1 (6.4‑7.9) |
---|
Standardized rate | Italy 2001 | 5.2 | 6.1 | 5.0 | 6.9 | 5.6 | 6.1 | 5.4 | 4.4 | 5.6 (5.0‑6.2) |
---|
Standardized rate | Europe | 4.0 | 4.6 | 3.9 | 5.1 | 4.3 | 4.7 | 3.9 | 2.9 | 4.2 (3.7‑4.7) |
---|
Standardized rate | World | 3.1 | 3.6 | 2.7 | 3.8 | 3.1 | 3.7 | 2.9 | 2.0 | 3.1 (2.7‑3.6) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 39 | 40 | 39 | 44 | 46 | 32 | 43 | 39 | 322 |
---|
Crude rate | 5.7 | 5.9 | 5.8 | 6.6 | 6.9 | 4.7 | 6.3 | 5.7 | 5.9 (5.3‑6.6) |
---|
Standardized rate | Italy 2001 | 4.2 | 4.7 | 4.5 | 4.9 | 4.8 | 3.3 | 4.2 | 3.9 | 4.3 (3.8‑4.8) |
---|
Standardized rate | Europe | 2.5 | 3.3 | 3.1 | 3.4 | 3.1 | 2.1 | 2.6 | 2.4 | 2.8 (2.5‑3.2) |
---|
Standardized rate | World | 1.6 | 2.3 | 2.1 | 2.3 | 2.0 | 1.4 | 1.6 | 1.5 | 1.9 (1.6‑2.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 80.8 | 77.0 | 90.0 | 71.0 | 85.7 | 54.1 | 77.8 | 88.6 | 76.8 |
---|
Cito-histologically confirmed (%) | 92.7 | 86.5 | 93.0 | 94.8 | 91.7 | 96.2 | 87.5 | 88.1 | 91.4 |
---|
Death certificate only - DCO (%) | 2.4 | 5.8 | 0.0 | 3.5 | 6.3 | 0.0 | 6.3 | 11.9 | 4.4 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 3.9 | 3.3 | 3.9 | 3.4 | 3.4 | 3.6 |
---|
Mortality | 2.5 | 2.2 | 2.2 | 2.8 | 1.8 | 2.2 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 178 | 91.8 | 174 | 91.1 | 352 | 91.4 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 10 | 5.2 | 5 | 2.6 | 15 | 3.9 |
---|
DCO | 6 | 3.1 | 11 | 5.8 | 17 | 4.4 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Acute myeloid leukaemia, NOS (FAB or WHO type not specified) (see also M99303) | 118 | 67.8 |
---|
Chronic myeloid leukaemia, NOS | 30 | 17.2 |
---|
Chronic myelogenous leukaemia, BCRABL positive | 7 | 4.0 |
---|
Acute myelomonocytic leukaemia | 5 | 2.9 |
---|
Chronic myelomonocytic leukaemia, NOS | 4 | 2.3 |
---|
Acute leukaemia, NOS | 2 | 1.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 1.1 | 0.0 |
---|
10-14 | 1.1 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 2.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 3.2 | 0.5 |
---|
35-39 | 1.4 | 0.5 |
---|
40-44 | 3.5 | 0.5 |
---|
45-49 | 5.3 | 1.8 |
---|
50-54 | 5.4 | 1.8 |
---|
55-59 | 5.8 | 4.8 |
---|
60-64 | 5.8 | 3.7 |
---|
65-69 | 5.7 | 7.3 |
---|
70-74 | 15.9 | 16.5 |
---|
75-79 | 15.9 | 13.9 |
---|
80-84 | 30.3 | 34.6 |
---|
85+ | 30.8 | 30.8 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 2.5 | 4.0 |
---|
2000 | 3.3 | 4.6 |
---|
2001 | 3.1 | 3.9 |
---|
2002 | 3.4 | 5.1 |
---|
2003 | 3.1 | 4.3 |
---|
2004 | 2.1 | 4.7 |
---|
2005 | 2.6 | 3.9 |
---|
2006 | 2.4 | 2.9 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 5.1 | 5.0 | 5.8 | 5.2 | 4.7 | 6.0 |
---|
2-5 | 4.8 | 4.2 | 4.1 | 4.7 | 5.7 | 5.6 |
---|
5-10 | 4.3 | 4.6 | 4.7 | 4.2 | 4.1 | 5.2 |
---|
10-15 | 2.9 | 2.6 | 2.5 | 3.0 | 3.0 | 3.1 |
---|
15-20 | 1.5 | 1.4 | 1.2 | 1.5 | 1.5 | 1.6 |
---|
>20 | 1.4 | 1.6 | 1.6 | 1.6 | 1.4 | 1.8 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 23.3 (17.9‑28.7) |
---|
North West | 44.6 (42.0‑47.2) |
---|
North Est | 44.5 (42.1‑46.8) |
---|
Centre | 43.7 (39.9‑47.5) |
---|
South | 46.6 (42.7‑50.3) |
---|
Italy | 44.8 (43.3‑46.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 80.00 | 75.10 | 72.30 | 66.80 | 66.80 |
---|
45-59 | 100.00 | 67.30 | 47.10 | 42.50 | 39.50 | 34.60 |
---|
60-74 | 100.00 | 43.20 | 29.70 | 26.30 | 20.10 | 18.30 |
---|
75+ | 100.00 | 20.20 | 16.30 | 10.80 | 9.30 | 8.70 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 44.3 | 41.1 | 44.8 | 39.9 |
---|
2 | 35.5 | 30.2 | 37 | 27.8 |
---|
3 | 31 | 27.4 | 31 | 24.2 |
---|
4 | 22.3 | 24.6 | 30.3 | 21.8 |
---|
5 | 19.8 | 22.5 | 27.2 | 21.8 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 5.8 | 7.1 | 5.8 | 9.2 | 6.5 |
---|
Mortality | 5.8 | 5.7 | 4.4 | 7 | 5.7 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 46.6 | 35.0 |
---|
2 | 44.1 | 22.4 |
---|
3 | 35.2 | 22.4 |
---|
4 | 32.1 | 22.4 |
---|
5 | 32.1 | 22.4 |
---|