Mesothelioma - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 13 | 15 | 22 | 21 | 13 | 19 | 19 | 20 | 142 |
---|
Crude rate | 1.9 | 2.2 | 3.3 | 3.1 | 2.0 | 2.8 | 2.8 | 2.9 | 2.6 (2.2‑3.1) |
---|
Standardized rate | Italy 2001 | 1.5 | 1.7 | 2.5 | 2.3 | 1.4 | 1.9 | 2.0 | 2.2 | 1.9 (1.6‑2.3) |
---|
Standardized rate | Europe | 1.1 | 1.1 | 1.7 | 1.6 | 1.0 | 1.2 | 1.4 | 1.4 | 1.3 (1.1‑1.6) |
---|
Standardized rate | World | 0.7 | 0.7 | 1.2 | 1.1 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 (0.7‑1.1) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 9 | 17 | 16 | 22 | 20 | 20 | 12 | 15 | 131 |
---|
Crude rate | 1.3 | 2.5 | 2.4 | 3.3 | 3.0 | 3.0 | 1.7 | 2.2 | 2.4 (2.0‑2.9) |
---|
Standardized rate | Italy 2001 | 1.0 | 1.9 | 1.8 | 2.4 | 2.0 | 2.0 | 1.3 | 1.5 | 1.7 (1.4‑2.1) |
---|
Standardized rate | Europe | 0.7 | 1.1 | 1.3 | 1.5 | 1.3 | 1.2 | 0.8 | 0.9 | 1.1 (0.9‑1.4) |
---|
Standardized rate | World | 0.5 | 0.7 | 0.9 | 1.1 | 0.8 | 0.8 | 0.6 | 0.6 | 0.7 (0.6‑0.9) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 66.7 | 111.8 | 72.0 | 104.3 | 142.9 | 105.3 | 65.0 | 68.2 | 89.5 |
---|
Cito-histologically confirmed (%) | 100.0 | 93.3 | 95.5 | 95.2 | 76.9 | 84.2 | 94.7 | 85.0 | 90.8 |
---|
Death certificate only - DCO (%) | 0.0 | 6.7 | 4.6 | 4.8 | 0.0 | 5.3 | 0.0 | 0.0 | 2.8 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 1.2 | 1.2 | 0.7 | 0.5 | 0.6 | 0.7 |
---|
Mortality | 1.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 52 | 73.2 | 48 | 67.6 | 100 | 70.4 |
---|
Citological | 16 | 22.5 | 13 | 18.3 | 29 | 20.4 |
---|
Clinical | 0 | 0.0 | 9 | 12.7 | 9 | 6.3 |
---|
DCO | 3 | 4.2 | 1 | 1.4 | 4 | 2.8 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Epithelioid mesothelioma, malignant | 33 | 54.1 |
---|
Mesothelioma, malignant | 24 | 39.3 |
---|
Mesothelioma, biphasic, malignant | 3 | 4.9 |
---|
Fibrous mesothelioma, malignant | 1 | 1.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.5 | 0.0 |
---|
35-39 | 0.5 | 0.0 |
---|
40-44 | 0.5 | 1.0 |
---|
45-49 | 0.0 | 0.0 |
---|
50-54 | 1.2 | 0.0 |
---|
55-59 | 1.6 | 1.6 |
---|
60-64 | 4.2 | 3.7 |
---|
65-69 | 5.7 | 4.2 |
---|
70-74 | 4.6 | 5.1 |
---|
75-79 | 8.0 | 4.6 |
---|
80-84 | 9.5 | 14.7 |
---|
85+ | 12.9 | 13.9 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.7 | 1.1 |
---|
2000 | 1.1 | 1.1 |
---|
2001 | 1.3 | 1.7 |
---|
2002 | 1.5 | 1.6 |
---|
2003 | 1.3 | 1.0 |
---|
2004 | 1.2 | 1.2 |
---|
2005 | 0.8 | 1.4 |
---|
2006 | 0.9 | 1.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 1.5 | 0.7 | 0.7 | 1.1 | 3.2 | 2.6 |
---|
2-5 | 0.5 | 0.5 | 0.1 | 0.5 | 0.7 | 0.7 |
---|
5-10 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
---|
10-15 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 |
---|
15-20 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
---|
>20 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 4.7 (-1.7‑11.2) |
---|
North West | 6.7 (4.0‑10.4) |
---|
North Est | 10.4 (6.3‑15.8) |
---|
Centre | 16.1 (6.5‑29.4) |
---|
South | 10.1 (4.3‑18.7) |
---|
Italy | 9.1 (6.8‑11.8) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 66.80 | 43.10 | 28.80 | 19.30 | 14.50 |
---|
45-59 | 100.00 | 56.70 | 28.70 | 14.40 | 12.40 | 6.30 |
---|
60-74 | 100.00 | 34.10 | 14.40 | 9.90 | 7.10 | 0.00 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 56.3 | 41 | 42 | 52.7 |
---|
2 | 32.6 | 13.1 | 21.2 | 32.4 |
---|
3 | 20.5 | 8 | 13.3 | 16.9 |
---|
4 | 16.4 | 5.5 | 9.2 | 13.6 |
---|
5 | 4.1 | 2.8 | 0 | 13.6 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 1.5 | 1.7 | 1.1 | 0.9 | 1 |
---|
Mortality | 2.5 | 2.5 | 1.3 | 3.1 | 2.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 35.7 | 56.4 |
---|
2 | 20.2 | 28.4 |
---|
3 | 4.1 | 10.7 |
---|
4 | 4.1 | 7.1 |
---|
5 | 0.0 | 3.6 |
---|