Ovary - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 146 | 167 | 155 | 147 | 137 | 144 | 129 | 131 | 1156 |
---|
Crude rate | 21.5 | 24.7 | 23.0 | 22.0 | 20.6 | 21.3 | 18.8 | 19.0 | 21.4 (20.1‑22.6) |
---|
Standardized rate | Italy 2001 | 17.4 | 19.5 | 18.6 | 17.2 | 15.9 | 16.7 | 14.7 | 15.6 | 16.9 (16.0‑18.0) |
---|
Standardized rate | Europe | 13.2 | 14.8 | 14.9 | 13.3 | 12.1 | 12.9 | 11.0 | 12.4 | 13.1 (12.3‑13.9) |
---|
Standardized rate | World | 9.6 | 10.5 | 10.7 | 9.3 | 8.6 | 9.2 | 7.9 | 9.2 | 9.4 (8.8‑10.1) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 113 | 107 | 93 | 104 | 111 | 96 | 92 | 92 | 808 |
---|
Crude rate | 16.6 | 15.8 | 13.8 | 15.6 | 16.7 | 14.2 | 13.4 | 13.3 | 14.9 (13.9‑16.0) |
---|
Standardized rate | Italy 2001 | 13.1 | 12.1 | 10.3 | 11.7 | 12.5 | 10.3 | 10.1 | 9.9 | 11.2 (10.5‑12.1) |
---|
Standardized rate | Europe | 9.2 | 8.7 | 7.0 | 8.4 | 9.1 | 7.0 | 7.2 | 6.8 | 7.9 (7.3‑8.6) |
---|
Standardized rate | World | 6.4 | 6.0 | 4.7 | 5.9 | 6.2 | 4.7 | 4.9 | 4.6 | 5.4 (5.0‑5.9) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 75.3 | 62.1 | 55.4 | 68.0 | 78.6 | 61.7 | 68.7 | 63.5 | 66.3 |
---|
Cito-histologically confirmed (%) | 82.2 | 84.4 | 81.3 | 83.7 | 87.6 | 91.0 | 90.7 | 90.1 | 86.2 |
---|
Death certificate only - DCO (%) | 0.7 | 3.0 | 1.3 | 3.4 | 2.2 | 0.7 | 0.8 | 2.3 | 1.8 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 12.1 | 12.8 | 12.1 | 11.9 | 10.5 | 11.9 |
---|
Mortality | 7.5 | 8.5 | 7.2 | 6.5 | 5.2 | 7.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 487 | 79.2 | 468 | 86.5 | 955 | 82.6 |
---|
Citological | 23 | 3.7 | 18 | 3.3 | 41 | 3.6 |
---|
Clinical | 92 | 15.0 | 47 | 8.7 | 139 | 12.0 |
---|
DCO | 13 | 2.1 | 8 | 1.5 | 21 | 1.8 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Papillary serous cystadenocarcinoma (C56.9) | 122 | 25.1 |
---|
Serous cystadenocarcinoma, NOS (C56.9) | 81 | 16.7 |
---|
Endometrioid adenocarcinoma, NOS | 65 | 13.4 |
---|
Adenocarcinoma, NOS | 58 | 11.9 |
---|
Carcinoma, NOS | 28 | 5.8 |
---|
Mucinous cystadenocarcinoma, NOS (C56.9) | 16 | 3.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 1.2 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 1.3 | 0.0 |
---|
30-34 | 0.9 | 0.0 |
---|
35-39 | 7.2 | 0.5 |
---|
40-44 | 10.5 | 0.5 |
---|
45-49 | 16.9 | 7.0 |
---|
50-54 | 18.6 | 7.8 |
---|
55-59 | 29.7 | 20.2 |
---|
60-64 | 35.0 | 24.1 |
---|
65-69 | 35.4 | 30.7 |
---|
70-74 | 44.4 | 33.0 |
---|
75-79 | 38.5 | 43.8 |
---|
80-84 | 51.1 | 45.0 |
---|
85+ | 52.6 | 44.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 9.2 | 13.2 |
---|
2000 | 8.7 | 14.8 |
---|
2001 | 7.0 | 14.9 |
---|
2002 | 8.4 | 13.3 |
---|
2003 | 9.1 | 12.1 |
---|
2004 | 7.0 | 12.9 |
---|
2005 | 7.2 | 11.0 |
---|
2006 | 6.8 | 12.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 24.5 | 19.2 | 25.7 | 24.9 | 26.6 | 28.5 |
---|
2-5 | 22.9 | 17.6 | 25.2 | 22.5 | 25.9 | 26.9 |
---|
5-10 | 26.9 | 21.1 | 28.1 | 27.1 | 29.6 | 29.9 |
---|
10-15 | 18.9 | 13.5 | 20.5 | 19.3 | 21.1 | 20.3 |
---|
15-20 | 12.6 | 8.9 | 14.4 | 12.8 | 13.8 | 14.3 |
---|
>20 | 26.7 | 17.6 | 28.2 | 26.7 | 31.6 | 30.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 36.3 (32.8‑39.8) |
---|
North West | 38.2 (36.3‑40.1) |
---|
North Est | 37.3 (35.6‑39.0) |
---|
Centre | 41.2 (38.3‑44.1) |
---|
South | 35.4 (32.4‑38.4) |
---|
Italy | 38.0 (36.9‑39.0) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 88.40 | 79.20 | 76.90 | 68.80 | 64.20 |
---|
45-59 | 100.00 | 88.40 | 75.10 | 65.30 | 58.30 | 52.50 |
---|
60-74 | 100.00 | 75.50 | 60.20 | 50.40 | 44.10 | 37.80 |
---|
75+ | 100.00 | 43.30 | 30.40 | 26.70 | 23.60 | 19.80 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 65.4 | 70.3 | 69.7 | 74.7 |
---|
2 | 53.3 | 54.9 | 57.7 | 59.2 |
---|
3 | 47.5 | 47.5 | 46.6 | 53.7 |
---|
4 | 40.4 | 44 | 40.6 | 47.6 |
---|
5 | 35.7 | 38.6 | 35.8 | 41.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 18.4 | 21.8 | 19.4 | 17.7 | 19.6 |
---|
Mortality | 11.1 | 13.9 | 14.2 | 14.2 | 16.3 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 70.7 | 78.7 |
---|
2 | 54.4 | 61.1 |
---|
3 | 48.3 | 49.4 |
---|
4 | 44.0 | 43.5 |
---|
5 | 37.5 | 37.4 |
---|