Pancreas - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 160 | 140 | 146 | 173 | 167 | 155 | 157 | 150 | 1248 |
---|
Crude rate | 23.5 | 20.7 | 21.7 | 25.9 | 25.1 | 23.0 | 22.9 | 21.7 | 23.1 (21.8‑24.4) |
---|
Standardized rate | Italy 2001 | 17.4 | 15.1 | 15.2 | 18.3 | 16.6 | 15.7 | 16.5 | 15.4 | 16.3 (15.4‑17.2) |
---|
Standardized rate | Europe | 11.0 | 9.5 | 9.0 | 11.5 | 9.7 | 9.7 | 10.7 | 9.4 | 10.1 (9.5‑10.7) |
---|
Standardized rate | World | 7.0 | 6.0 | 5.6 | 7.4 | 6.0 | 6.0 | 6.9 | 6.0 | 6.4 (6.0‑6.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 138 | 131 | 123 | 146 | 138 | 138 | 127 | 135 | 1076 |
---|
Crude rate | 20.3 | 19.4 | 18.3 | 21.8 | 20.7 | 20.4 | 18.5 | 19.6 | 19.9 (18.7‑21.1) |
---|
Standardized rate | Italy 2001 | 14.7 | 14.1 | 13.0 | 15.5 | 13.8 | 13.9 | 13.1 | 13.5 | 13.9 (13.1‑14.8) |
---|
Standardized rate | Europe | 8.8 | 8.6 | 8.0 | 9.6 | 8.3 | 8.3 | 8.2 | 8.1 | 8.5 (7.9‑9.0) |
---|
Standardized rate | World | 5.4 | 5.3 | 5.1 | 6.1 | 5.2 | 5.1 | 5.2 | 5.1 | 5.3 (4.9‑5.7) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 84.5 | 93.4 | 85.5 | 84.7 | 83.1 | 88.5 | 79.4 | 87.7 | 85.3 |
---|
Cito-histologically confirmed (%) | 37.5 | 37.9 | 36.3 | 49.7 | 37.1 | 47.1 | 44.6 | 52.0 | 42.9 |
---|
Death certificate only - DCO (%) | 5.0 | 7.9 | 4.1 | 2.3 | 7.8 | 7.7 | 4.5 | 6.0 | 5.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 9.9 | 9.4 | 10.5 | 7.8 | 7.3 | 9.3 |
---|
Mortality | 8.2 | 7.9 | 9.4 | 7.3 | 6.7 | 8.4 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 218 | 35.2 | 224 | 35.6 | 442 | 35.4 |
---|
Citological | 34 | 5.5 | 59 | 9.4 | 93 | 7.5 |
---|
Clinical | 338 | 54.6 | 304 | 48.3 | 642 | 51.4 |
---|
DCO | 29 | 4.7 | 41 | 6.5 | 70 | 5.6 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 174 | 61.5 |
---|
Infiltrating duct carcinoma, NOS (C50._) | 56 | 19.8 |
---|
Carcinoma, NOS | 19 | 6.7 |
---|
Tumour cells, malignant | 9 | 3.2 |
---|
Neuroendocrine carcinoma, NOS | 8 | 2.8 |
---|
Mucinous adenocarcinoma | 6 | 2.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.0 |
---|
35-39 | 1.4 | 0.5 |
---|
40-44 | 1.5 | 0.0 |
---|
45-49 | 0.0 | 0.0 |
---|
50-54 | 7.2 | 3.0 |
---|
55-59 | 15.9 | 13.3 |
---|
60-64 | 25.1 | 25.6 |
---|
65-69 | 32.8 | 25.0 |
---|
70-74 | 54.1 | 44.4 |
---|
75-79 | 87.0 | 77.0 |
---|
80-84 | 95.3 | 86.6 |
---|
85+ | 133.0 | 115.1 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 8.8 | 11.0 |
---|
2000 | 8.6 | 9.5 |
---|
2001 | 8.0 | 9.0 |
---|
2002 | 9.6 | 11.5 |
---|
2003 | 8.3 | 9.7 |
---|
2004 | 8.3 | 9.7 |
---|
2005 | 8.2 | 10.7 |
---|
2006 | 8.1 | 9.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 10.2 | 6.8 | 8.3 | 11.9 | 11.1 | 13.5 |
---|
2-5 | 3.5 | 2.1 | 2.7 | 3.7 | 4.5 | 3.8 |
---|
5-10 | 2.7 | 2.0 | 2.7 | 2.9 | 2.2 | 2.6 |
---|
10-15 | 0.9 | 0.7 | 1.4 | 1.1 | 1.2 | 0.9 |
---|
15-20 | 0.4 | 0.2 | 0.8 | 0.4 | 0.3 | 0.4 |
---|
>20 | 0.3 | 0.1 | 0.3 | 0.2 | 0.5 | 0.3 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 9.6 (4.0‑15.2) |
---|
North West | 9.2 (7.6‑11.0) |
---|
North Est | 8.4 (7.0‑9.8) |
---|
Centre | 9.6 (7.2‑12.4) |
---|
South | 7.7 (5.6‑10.2) |
---|
Italy | 8.5 (7.7‑9.5) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 43.70 | 19.60 | 14.20 | 13.20 | 12.10 |
---|
45-59 | 100.00 | 31.10 | 16.10 | 8.80 | 5.80 | 4.90 |
---|
60-74 | 100.00 | 13.50 | 6.10 | 4.50 | 4.10 | 3.60 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 21.7 | 19.1 | 23.6 | 25.4 |
---|
2 | 9.4 | 7.7 | 10.9 | 15.5 |
---|
3 | 5.6 | 4.3 | 8.9 | 8.1 |
---|
4 | 4.3 | 3.3 | 7.3 | 6.3 |
---|
5 | 4.1 | 3.3 | 6.7 | 4.5 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 22.4 | 24.2 | 21.7 | 20.5 | 22.9 |
---|
Mortality | 17.3 | 22.1 | 16.2 | 19 | 20.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 21.2 | 29.7 |
---|
2 | 11.5 | 15.0 |
---|
3 | 5.4 | 10.8 |
---|
4 | 5.4 | 6.2 |
---|
5 | 5.4 | 6.2 |
---|