Kidney and urinary tract - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 117 | 96 | 96 | 95 | 113 | 120 | 104 | 97 | 838 |
---|
Crude rate | 17.2 | 14.2 | 14.3 | 14.2 | 17.0 | 17.8 | 15.2 | 14.1 | 15.5 (14.4‑16.6) |
---|
Standardized rate | Italy 2001 | 13.6 | 10.9 | 11.2 | 10.9 | 12.8 | 13.5 | 11.6 | 10.2 | 11.8 (11.0‑12.7) |
---|
Standardized rate | Europe | 10.0 | 7.6 | 8.3 | 7.7 | 9.3 | 9.6 | 8.3 | 6.9 | 8.4 (7.8‑9.1) |
---|
Standardized rate | World | 7.2 | 5.4 | 6.0 | 5.4 | 6.8 | 6.9 | 5.6 | 4.8 | 6.0 (5.5‑6.6) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 51 | 38 | 43 | 31 | 37 | 39 | 42 | 41 | 322 |
---|
Crude rate | 7.5 | 5.6 | 6.4 | 4.6 | 5.6 | 5.8 | 6.1 | 5.9 | 5.9 (5.3‑6.6) |
---|
Standardized rate | Italy 2001 | 5.6 | 4.1 | 4.6 | 3.4 | 3.8 | 4.0 | 4.1 | 4.0 | 4.2 (3.8‑4.7) |
---|
Standardized rate | Europe | 3.6 | 2.7 | 3.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 (2.3‑3.0) |
---|
Standardized rate | World | 2.4 | 1.9 | 1.9 | 1.8 | 1.5 | 1.4 | 1.5 | 1.6 | 1.7 (1.5‑2.0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 41.2 | 37.6 | 41.1 | 31.2 | 29.7 | 29.6 | 35.3 | 39.2 | 35.6 |
---|
Cito-histologically confirmed (%) | 72.7 | 79.2 | 79.2 | 82.1 | 85.0 | 80.8 | 84.6 | 80.4 | 80.4 |
---|
Death certificate only - DCO (%) | 4.3 | 1.0 | 4.2 | 0.0 | 0.9 | 1.7 | 1.0 | 5.2 | 2.3 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 8.5 | 6.8 | 9.5 | 8.9 | 5.3 | 8.4 |
---|
Mortality | 2.4 | 2.3 | 2.6 | 2.1 | 1.6 | 2.3 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 302 | 74.8 | 347 | 80.0 | 649 | 77.5 |
---|
Citological | 13 | 3.2 | 12 | 2.8 | 25 | 3.0 |
---|
Clinical | 79 | 19.6 | 66 | 15.2 | 145 | 17.3 |
---|
DCO | 10 | 2.5 | 9 | 2.1 | 19 | 2.3 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Renal cell carcinoma, NOS (C64.9) | 156 | 43.5 |
---|
Clear cell adenocarcinoma, NOS | 65 | 18.1 |
---|
Transitional cell carcinoma, NOS | 43 | 12.0 |
---|
Papillary transitional cell carcinoma (C67._) | 27 | 7.5 |
---|
Renal cell carcinoma, chromophobe type (C64.9) | 25 | 7.0 |
---|
Papillary carcinoma, NOS | 8 | 2.2 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 2.4 | 0.0 |
---|
5-9 | 1.1 | 0.0 |
---|
10-14 | 1.1 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 1.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 2.8 | 0.0 |
---|
35-39 | 2.3 | 0.5 |
---|
40-44 | 4.0 | 0.5 |
---|
45-49 | 4.7 | 1.2 |
---|
50-54 | 13.2 | 1.8 |
---|
55-59 | 15.9 | 3.2 |
---|
60-64 | 14.6 | 4.2 |
---|
65-69 | 27.6 | 7.3 |
---|
70-74 | 44.4 | 12.0 |
---|
75-79 | 53.1 | 20.6 |
---|
80-84 | 54.6 | 32.9 |
---|
85+ | 46.7 | 33.8 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 3.6 | 10.0 |
---|
2000 | 2.7 | 7.6 |
---|
2001 | 3.0 | 8.3 |
---|
2002 | 2.3 | 7.7 |
---|
2003 | 2.3 | 9.3 |
---|
2004 | 2.3 | 9.6 |
---|
2005 | 2.4 | 8.3 |
---|
2006 | 2.6 | 6.9 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 21.5 | 10.5 | 24.1 | 25.1 | 21.4 | 25.3 |
---|
2-5 | 23.6 | 12.5 | 23.0 | 28.9 | 23.2 | 27.6 |
---|
5-10 | 29.2 | 15.6 | 29.8 | 30.2 | 34.2 | 35.1 |
---|
10-15 | 19.6 | 10.1 | 22.0 | 24.9 | 18.4 | 21.5 |
---|
15-20 | 11.2 | 6.1 | 11.9 | 12.8 | 11.4 | 12.4 |
---|
>20 | 17.1 | 10.4 | 17.7 | 19.6 | 17.3 | 19.6 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 66.4 (61.8‑71.0) |
---|
North West | 56.9 (49.4‑63.6) |
---|
North Est | 52.3 (45.9‑58.3) |
---|
Centre | 59.0 (46.6‑69.4) |
---|
South | 60.9 (42.7‑75.0) |
---|
Italy | 55.7 (51.5‑59.7) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 88.60 | 88.60 | 85.70 | 82.50 | 79.30 |
---|
45-59 | 100.00 | 91.20 | 87.30 | 81.70 | 81.20 | 77.20 |
---|
60-74 | 100.00 | 85.50 | 79.90 | 76.70 | 74.60 | 73.80 |
---|
75+ | 100.00 | 68.80 | 59.10 | 55.80 | 54.30 | 54.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 78 | 82.1 | 77.8 | 82.3 |
---|
2 | 73.2 | 74.1 | 69.8 | 76.4 |
---|
3 | 68.6 | 69.7 | 67.2 | 73.2 |
---|
4 | 65.7 | 67.5 | 65.8 | 72.3 |
---|
5 | 64.9 | 65.5 | 65.3 | 72.3 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 16 | 19.6 | 14.3 | 13.4 | 14.1 |
---|
Mortality | 5.7 | 5.3 | 5.9 | 5.9 | 5.4 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 76.9 | 84.8 |
---|
2 | 74.3 | 78.9 |
---|
3 | 72.4 | 78.0 |
---|
4 | 71.3 | 75.0 |
---|
5 | 70.9 | 74.9 |
---|