Bladder - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 124 | 132 | 110 | 112 | 102 | 76 | 97 | 105 | 858 |
---|
Crude rate | 18.2 | 19.5 | 16.3 | 16.7 | 15.3 | 11.3 | 14.1 | 15.2 | 15.8 (14.8‑16.9) |
---|
Standardized rate | Italy 2001 | 13.7 | 13.8 | 12.1 | 11.6 | 10.5 | 8.1 | 10.0 | 10.3 | 11.2 (10.5‑12.0) |
---|
Standardized rate | Europe | 8.7 | 8.4 | 8.0 | 7.0 | 6.4 | 5.2 | 6.4 | 6.3 | 7.0 (6.5‑7.6) |
---|
Standardized rate | World | 5.9 | 5.2 | 5.3 | 4.4 | 4.1 | 3.5 | 4.2 | 4.0 | 4.6 (4.2‑5.0) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 51 | 53 | 43 | 39 | 45 | 50 | 42 | 48 | 371 |
---|
Crude rate | 7.5 | 7.8 | 6.4 | 5.8 | 6.8 | 7.4 | 6.1 | 7.0 | 6.9 (6.2‑7.6) |
---|
Standardized rate | Italy 2001 | 5.2 | 5.3 | 4.3 | 3.8 | 4.4 | 4.8 | 4.0 | 4.6 | 4.5 (4.1‑5.0) |
---|
Standardized rate | Europe | 2.8 | 2.8 | 2.5 | 2.1 | 2.6 | 2.7 | 2.1 | 2.6 | 2.5 (2.2‑2.8) |
---|
Standardized rate | World | 1.6 | 1.6 | 1.5 | 1.2 | 1.6 | 1.6 | 1.2 | 1.5 | 1.5 (1.3‑1.7) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 38.0 | 38.4 | 35.5 | 32.8 | 41.9 | 59.3 | 40.0 | 44.7 | 40.2 |
---|
Cito-histologically confirmed (%) | 83.9 | 83.3 | 88.2 | 88.4 | 87.3 | 88.2 | 89.7 | 81.9 | 86.1 |
---|
Death certificate only - DCO (%) | 0.8 | 1.5 | 0.0 | 0.9 | 2.0 | 0.0 | 4.1 | 2.9 | 1.5 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 6.1 | 10.8 | 8.8 | 8.8 | 7.7 | 8.9 |
---|
Mortality | 2.5 | 2.2 | 1.9 | 1.5 | 1.6 | 1.9 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 546 | 86.7 | 559 | 89.2 | 1105 | 87.9 |
---|
Citological | 16 | 2.5 | 17 | 2.7 | 33 | 2.6 |
---|
Clinical | 63 | 10.0 | 41 | 6.5 | 104 | 8.3 |
---|
DCO | 4 | 0.6 | 9 | 1.4 | 13 | 1.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Transitional cell carcinoma, NOS | 167 | 50.8 |
---|
Papillary transitional cell carcinoma (C67._) | 126 | 38.3 |
---|
Tumour cells, malignant | 8 | 2.4 |
---|
Squamous cell carcinoma, NOS | 8 | 2.4 |
---|
Adenocarcinoma, NOS | 4 | 1.2 |
---|
Carcinoma, NOS | 3 | 0.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 1.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.5 | 0.0 |
---|
35-39 | 0.9 | 0.0 |
---|
40-44 | 0.0 | 0.0 |
---|
45-49 | 3.5 | 1.2 |
---|
50-54 | 4.8 | 1.8 |
---|
55-59 | 9.6 | 1.1 |
---|
60-64 | 10.5 | 3.1 |
---|
65-69 | 24.0 | 7.3 |
---|
70-74 | 28.5 | 9.1 |
---|
75-79 | 53.1 | 22.6 |
---|
80-84 | 61.5 | 26.8 |
---|
85+ | 76.4 | 76.4 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 2.8 | 8.7 |
---|
2000 | 2.8 | 8.4 |
---|
2001 | 2.5 | 8.0 |
---|
2002 | 2.1 | 7.0 |
---|
2003 | 2.6 | 6.4 |
---|
2004 | 2.7 | 5.2 |
---|
2005 | 2.1 | 6.4 |
---|
2006 | 2.6 | 6.3 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 25.3 | 19.4 | 26.9 | 26.5 | 26.4 | 18.6 |
---|
2-5 | 31.5 | 22.6 | 32.5 | 32.5 | 35.5 | 29.2 |
---|
5-10 | 38.8 | 27.6 | 42.5 | 39.7 | 41.6 | 38.9 |
---|
10-15 | 24.0 | 15.5 | 25.4 | 26.8 | 25.5 | 21.7 |
---|
15-20 | 14.6 | 9.5 | 16.8 | 15.0 | 15.9 | 13.4 |
---|
>20 | 19.0 | 12.6 | 20.3 | 20.2 | 20.7 | 18.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 65.4 (60.3‑70.6) |
---|
North West | 76.1 (74.0‑78.0) |
---|
North Est | 76.2 (74.4‑77.9) |
---|
Centre | 77.2 (74.2‑79.9) |
---|
South | 75.8 (72.2‑79.0) |
---|
Italy | 76.3 (75.2‑77.4) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 91.10 | 88.70 | 88.70 | 85.20 | 84.00 |
---|
45-59 | 100.00 | 85.20 | 79.10 | 76.40 | 73.10 | 69.70 |
---|
60-74 | 100.00 | 64.10 | 53.90 | 50.80 | 46.90 | 46.40 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 74 | 76.9 | 69.8 | 73 |
---|
2 | 67 | 71.2 | 59.9 | 61.4 |
---|
3 | 63.5 | 68.2 | 58.7 | 57.6 |
---|
4 | 60.3 | 62.5 | 53 | 55.8 |
---|
5 | 58.9 | 60.3 | 50.4 | 53.9 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 11.9 | 14.3 | 13.9 | 12.6 | 15.2 |
---|
Mortality | 6.1 | 6.6 | 7.5 | 6.1 | 6.5 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 68.3 | 62.2 |
---|
2 | 57.3 | 58.2 |
---|
3 | 52.1 | 57.2 |
---|
4 | 45.6 | 55.7 |
---|
5 | 45.6 | 55.1 |
---|