Upper digestive and respiratory tract - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 65 | 60 | 66 | 57 | 50 | 59 | 78 | 61 | 496 |
---|
Crude rate | 9.6 | 8.9 | 9.8 | 8.5 | 7.5 | 8.7 | 11.4 | 8.8 | 9.2 (8.4‑10.0) |
---|
Standardized rate | Italy 2001 | 7.5 | 6.9 | 7.5 | 6.8 | 5.7 | 6.5 | 8.7 | 6.9 | 7.1 (6.5‑7.8) |
---|
Standardized rate | Europe | 5.5 | 5.2 | 5.5 | 5.3 | 4.2 | 4.8 | 6.3 | 5.2 | 5.3 (4.8‑5.8) |
---|
Standardized rate | World | 3.7 | 3.5 | 3.8 | 3.9 | 2.9 | 3.2 | 4.5 | 3.8 | 3.7 (3.3‑4.1) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 25 | 23 | 31 | 28 | 24 | 25 | 39 | 29 | 224 |
---|
Crude rate | 3.7 | 3.4 | 4.6 | 4.2 | 3.6 | 3.7 | 5.7 | 4.2 | 4.1 (3.6‑4.7) |
---|
Standardized rate | Italy 2001 | 2.6 | 2.5 | 3.5 | 3.1 | 2.7 | 2.5 | 4.0 | 3.3 | 3.0 (2.7‑3.5) |
---|
Standardized rate | Europe | 1.7 | 1.6 | 2.5 | 2.2 | 1.9 | 1.5 | 2.7 | 2.6 | 2.1 (1.8‑2.4) |
---|
Standardized rate | World | 1.1 | 1.0 | 1.8 | 1.4 | 1.3 | 1.0 | 2.0 | 1.8 | 1.4 (1.2‑1.7) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 34.7 | 36.2 | 46.7 | 45.6 | 47.4 | 38.5 | 46.0 | 47.8 | 42.3 |
---|
Cito-histologically confirmed (%) | 95.4 | 100.0 | 97.0 | 94.7 | 100.0 | 98.3 | 91.0 | 98.4 | 96.6 |
---|
Death certificate only - DCO (%) | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 1.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 5.1 | 5.5 | 5.3 | 4.1 | 3.4 | 4.7 |
---|
Mortality | 2.2 | 2.1 | 2.2 | 1.8 | 1.6 | 2.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 240 | 96.8 | 239 | 96.4 | 479 | 96.6 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 6 | 2.4 | 4 | 1.6 | 10 | 2.0 |
---|
DCO | 2 | 0.8 | 3 | 1.2 | 5 | 1.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Squamous cell carcinoma, NOS | 182 | 76.2 |
---|
Squamous cell carcinoma, keratinising, NOS | 18 | 7.5 |
---|
Verrucous carcinoma, NOS | 5 | 2.1 |
---|
Adenoid cystic carcinoma | 5 | 2.1 |
---|
Carcinoma, undifferentiated, NOS | 4 | 1.7 |
---|
Carcinoma, NOS | 3 | 1.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 1.1 | 1.1 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 0.9 | 0.0 |
---|
35-39 | 1.8 | 0.9 |
---|
40-44 | 2.0 | 0.5 |
---|
45-49 | 7.6 | 2.3 |
---|
50-54 | 5.4 | 0.6 |
---|
55-59 | 12.7 | 7.4 |
---|
60-64 | 12.5 | 4.2 |
---|
65-69 | 16.7 | 7.8 |
---|
70-74 | 22.8 | 6.3 |
---|
75-79 | 21.2 | 13.3 |
---|
80-84 | 31.2 | 16.5 |
---|
85+ | 25.8 | 20.8 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 1.7 | 5.5 |
---|
2000 | 1.6 | 5.2 |
---|
2001 | 2.5 | 5.5 |
---|
2002 | 2.2 | 5.3 |
---|
2003 | 1.9 | 4.2 |
---|
2004 | 1.5 | 4.8 |
---|
2005 | 2.7 | 6.3 |
---|
2006 | 2.6 | 5.2 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 11.0 | 6.9 | 8.2 | 12.6 | 12.4 | 14.2 |
---|
2-5 | 10.9 | 6.2 | 10.4 | 11.7 | 13.6 | 13.8 |
---|
5-10 | 13.1 | 7.9 | 11.2 | 14.8 | 14.3 | 15.9 |
---|
10-15 | 7.6 | 4.5 | 6.4 | 8.8 | 9.1 | 10.7 |
---|
15-20 | 5.4 | 2.9 | 4.4 | 5.9 | 6.8 | 7.2 |
---|
>20 | 8.4 | 5.1 | 7.3 | 8.9 | 10.7 | 12.5 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 50.9 (44.4‑57.4) |
---|
North West | 55.1 (51.8‑58.3) |
---|
North Est | 56.7 (54.0‑59.4) |
---|
Centre | 57.5 (52.1‑62.6) |
---|
South | 57.6 (51.2‑63.4) |
---|
Italy | 56.4 (54.5‑58.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 87.70 | 71.10 | 64.00 | 60.90 | 57.80 |
---|
45-59 | 100.00 | 85.50 | 75.40 | 71.30 | 69.20 | 65.90 |
---|
60-74 | 100.00 | 63.90 | 49.70 | 46.80 | 46.30 | 43.70 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 77.8 | 82.8 | 73.2 | 79.6 |
---|
2 | 66.9 | 69.3 | 56.8 | 67.2 |
---|
3 | 63.1 | 63.2 | 52.8 | 63.4 |
---|
4 | 62.1 | 60.6 | 48.7 | 62.2 |
---|
5 | 56.5 | 57.5 | 46 | 61.5 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 8.6 | 7.7 | 8.4 | 8.3 | 11.7 |
---|
Mortality | 3.6 | 4.2 | 4.2 | 2.1 | 6.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 81.3 | 74.5 |
---|
2 | 55.0 | 63.0 |
---|
3 | 51.4 | 57.0 |
---|
4 | 45.6 | 52.0 |
---|
5 | 42.5 | 52.0 |
---|